Foreign Exchange Rate in UAE
Today | Areas | Disclaimer
UAE Forex Rates Today
Currency Converter | Forecast | Facebook | Twitter
Currency | Code | Rate / Unit |
---|---|---|
Afghan Afghani | AFN | AED 0.0409141074 |
Albanian Lek | ALL | AED 0.0324376038 |
Algerian Dinar | DZD | AED 0.0251534215 |
Angolan Kwanza | AOA | AED 0.0085899968 |
Argentine Peso | ARS | AED 0.0296526095 |
Armenian Dram | AMD | AED 0.0087734779 |
Aruban Florin | AWG | AED 2.0516759777 |
Australian Dollar | AUD | AED 2.5461793141 |
Azerbaijani Manat | AZN | AED 2.1614695596 |
Bahamian Dollar | BSD | AED 3.6725000000 |
Bahraini Dinar | BHD | AED 9.7672872340 |
Bangladeshi Taka | BDT | AED 0.0394869614 |
Barbadian Dollar | BBD | AED 1.8362500000 |
Belarusian Ruble | BYN | AED 1.0871891617 |
Belize Dollar | BZD | AED 1.8219268920 |
Bermudian Dollar | BMD | AED 3.6725000000 |
Bhutanese Ngultrum | BTN | AED 0.0469334953 |
Bolivia Boliviano | BOB | AED 0.5336119935 |
Bosnia and Herzegovina Convertible Mark | BAM | AED 1.9873451333 |
Botswana Pula | BWP | AED 0.3000382906 |
Brazilian Real | BRL | AED 0.7124353067 |
British Pound | GBP | AED 4.5096471318 |
Brunei Dollar | BND | AED 2.6471190583 |
Bulgarian Lev | BGN | AED 1.9873451333 |
Burmese Kyat | MMK | AED 0.0019818567 |
Burundian Franc | BIF | AED 0.0017877902 |
Cambodian Riel | KHR | AED 0.0009034312 |
Canadian Dollar | CAD | AED 2.8396059323 |
Cape Verdean Escudo | CVE | AED 0.0352490182 |
Cayman Islands Dollar | KYD | AED 4.4786498841 |
Central African Cfa Franc | XAF | AED 0.0059255549 |
CFP Franc | XPF | AED 0.0325722994 |
Chilean Peso | CLP | AED 0.0041544527 |
Chinese Yuan | CNY | AED 0.5480055007 |
Colombian Peso | COP | AED 0.0009110473 |
Comorian Franc | KMF | AED 0.0079007399 |
Congolese Franc | CDF | AED 0.0018324735 |
Costa Rican Colon | CRC | AED 0.0053384889 |
Croatian Kuna | HRK | AED 0.5168949639 |
Cuban Convertible Peso | CUC | AED 3.6725000000 |
Cuban Peso | CUP | AED 0.1521676580 |
Czech Koruna | CZK | AED 0.1571427159 |
Danish Krone | DKK | AED 0.5225266654 |
Djiboutian Franc | DJF | AED 0.0206530261 |
Dominican Peso | DOP | AED 0.0671958968 |
East Caribbean Dollar | XCD | AED 1.3602523599 |
Egyptian Pound | EGP | AED 0.1959858340 |
Eritrean Nakfa | ERN | AED 0.2448333333 |
Ethiopian Birr | ETB | AED 0.0707621675 |
Euro | EUR | AED 3.8869092319 |
Falkland Islands Pound | FKP | AED 4.5096471318 |
Fijian Dollar | FJD | AED 1.6771904419 |
Gambian Dalasi | GMD | AED 0.0679761461 |
Georgian Lari | GEL | AED 1.2615200830 |
Ghanaian Cedi | GHS | AED 0.4629447419 |
Gibraltar Pound | GIP | AED 4.5096471318 |
Guatemalan Quetzal | GTQ | AED 0.4740525250 |
Guernsey Pound | GGP | AED 4.5096471318 |
Guinean Franc | GNF | AED 0.0004220796 |
Guyanese Dollar | GYD | AED 0.0175606680 |
Haitian Gourde | HTG | AED 0.0318751719 |
Honduran Lempira | HNL | AED 0.1496179868 |
Hong Kong Dollar | HKD | AED 0.4678517748 |
Hungarian Forint | HUF | AED 0.0098103915 |
Icelandic Krona | ISK | AED 0.0279754383 |
Indian Rupee | INR | AED 0.0469334953 |
Indonesian Rupiah | IDR | AED 0.0002475601 |
Iranian Rial | IRR | AED 0.0000873328 |
Iraqi Dinar | IQD | AED 0.0025166096 |
Isle of Man Pound | IMP | AED 4.5096471318 |
Israeli Shekel | ILS | AED 1.0669017320 |
Jamaican Dollar | JMD | AED 0.0242069692 |
Japanese Yen | JPY | AED 0.0269975047 |
Jersey Pound | JEP | AED 4.5096471318 |
Jordanian Dinar | JOD | AED 5.1798307475 |
Kazakhstani Tenge | KZT | AED 0.0080602307 |
Kenyan Shilling | KES | AED 0.0312234449 |
Kuwaiti Dinar | KWD | AED 11.9690817145 |
Kyrgyzstani Som | KGS | AED 0.0461968659 |
Lao Kip | LAK | AED 0.0002435201 |
Lebanese Pound | LBP | AED 0.0024361526 |
Lesotho Loti | LSL | AED 0.2310406590 |
Liberian Dollar | LRD | AED 0.0241775467 |
Libyan Dinar | LYD | AED 0.7620510021 |
Macau Pataca | MOP | AED 0.4542250241 |
Macedonian Denar | MKD | AED 0.0627532876 |
Malagasy Ariary | MGA | AED 0.0009046949 |
Malawian Kwacha | MWK | AED 0.0036013047 |
Malaysian Ringgit | MYR | AED 0.8337955501 |
Maldivian Rufiyaa | MVR | AED 0.2385122632 |
Mauritanian Ouguiya | MRU | AED 0.1013061640 |
Mauritian Rupee | MUR | AED 0.0812619001 |
Mexican Peso | MXN | AED 0.1832079023 |
Moldovan Leu | MDL | AED 0.1910898576 |
Mongolian Tughrik | MNT | AED 0.0011727036 |
Moroccan Dirham | MAD | AED 0.3666462140 |
Mozambican Metical | MZN | AED 0.0575273556 |
Namibian Dollar | NAD | AED 0.2310406590 |
Nepalese Rupee | NPR | AED 0.0293196910 |
Netherlands Antillean Guilder | ANG | AED 2.0522305429 |
New Taiwan Dollar | TWD | AED 0.1232928638 |
New Zealand Dollar | NZD | AED 2.3107022303 |
Nicaraguan Cordoba | NIO | AED 0.1025937081 |
Nigerian Naira | NGN | AED 0.0088462879 |
North Korean Won | KPW | AED 0.0040804699 |
Norwegian Krone | NOK | AED 0.3715298996 |
Omani Rial | OMR | AED 9.5513654096 |
Pakistani Rupee | PKR | AED 0.0173579552 |
Panamanian Balboa | PAB | AED 3.6725000000 |
Papua New Guinean Kina | PGK | AED 1.0478527166 |
Paraguayan Guarani | PYG | AED 0.0005340527 |
Peruvian Sol | PEN | AED 0.9849823859 |
Philippine Peso | PHP | AED 0.0675829682 |
Polish Zloty | PLN | AED 0.8274570235 |
Qatari Riyal | QAR | AED 1.0089285714 |
Romanian Leu | RON | AED 0.7857360992 |
Russian Ruble | RUB | AED 0.0676054873 |
Rwandan Franc | RWF | AED 0.0035777176 |
Saint Helena Pound | SHP | AED 4.5096471318 |
Salvadoran Colón | SVC | AED 0.4197142857 |
Samoan Tala | WST | AED 1.3871069993 |
São Tomé and Príncipe Dobra | STN | AED 0.1577200043 |
Saudi Arabian Riyal | SAR | AED 0.9793333333 |
Seborga Luigino | SPL | AED 22.0350000881 |
Serbian Dinar | RSD | AED 0.0330888829 |
Seychellois Rupee | SCR | AED 0.2600349111 |
Sierra Leonean Leone | SLL | AED 0.0002799413 |
Singapore Dollar | SGD | AED 2.6471190583 |
Solomon Islands Dollar | SBD | AED 0.4506410014 |
Somali Shilling | SOS | AED 0.0063000480 |
South African Rand | ZAR | AED 0.2310406590 |
South Korean Won | KRW | AED 0.0028308298 |
Sri Lankan Rupee | LKR | AED 0.0101970640 |
Sudanese Pound | SDG | AED 0.0080454255 |
Surinamese Dollar | SRD | AED 0.1674583314 |
Swazi Lilangeni | SZL | AED 0.2310406590 |
Swedish Krona | SEK | AED 0.3645734035 |
Swiss Franc | CHF | AED 3.8192122410 |
Syrian Pound | SYP | AED 0.0014616594 |
Tajikistani Somoni | TJS | AED 0.3365530294 |
Tanzanian Shilling | TZS | AED 0.0015741233 |
Thai Baht | THB | AED 0.1038954675 |
Tongan Pa'anga | TOP | AED 1.5844400496 |
Trinidad and Tobago Dollar | TTD | AED 0.5400649811 |
Tunisian Dinar | TND | AED 1.2062729927 |
Turkish Lira | TRY | AED 0.2116100914 |
Turkmenistan Manat | TMT | AED 1.0509977050 |
Tuvaluan Dollar | TVD | AED 2.5461793141 |
Ugandan Shilling | UGX | AED 0.0009848505 |
Ukrainian Hryvnia | UAH | AED 0.1247154345 |
Uruguayan Peso | UYU | AED 0.0921938072 |
US Dollar | USD | AED 3.6725000000 |
Uzbekistani Som | UZS | AED 0.0003386472 |
Vanuatu Vatu | VUV | AED 0.0313267059 |
Venezuelan Bolívar | VEF | AED 0.0000067398 |
Venezuelan Bolívar | VES | AED 0.6739790180 |
Vietnamese Dong | VND | AED 0.0001579469 |
West African CFA Franc | XOF | AED 0.0059255549 |
Yemeni Rial | YER | AED 0.0146744573 |
Zambian Kwacha | ZMW | AED 0.2155444811 |
Zimbabwean Dollar | ZWD | AED 0.0101478309 |
Last updated on 22-Jun-2022.
Foreign Exchange Rate in Other Areas
Disclaimer
UAE Gold Price provides Gold, Silver, Platinum, Diamond prices and Exchange rates obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold, Silver, Platinum, Diamond price and Exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Top | Today | Areas | Disclaimer
Return › Home › UAE Forex Rates