Sapphire Price Today in Dubai
Dubai Sapphire Price Today in AED
Alerts | Offers | Facebook | X.COM
| Gemstone | Weight | Price Range |
|---|---|---|
| Black Sapphire | 1 carat | AED 250.00 - 6,000.00 |
| Blue Sapphire | 1 carat | AED 500.00 - 12,000.00 |
| Green Sapphire | 1 carat | AED 350.00 - 8,400.00 |
| Orange Sapphire | 1 carat | AED 300.00 - 7,200.00 |
| Padparadscha Sapphire | 1 carat | AED 2,500.00 - 30,000.00 |
| Pink Sapphire | 1 carat | AED 400.00 - 9,600.00 |
| White Sapphire | 1 carat | AED 200.00 - 4,800.00 |
| Yellow Sapphire | 1 carat | AED 150.00 - 3,600.00 |
Dubai Sapphire Price Today in INR
The below table lists Sapphire Gemstone Price Today in Dubai in Indian Rupees.
| Gemstone | Weight | Price Range |
|---|---|---|
| Black Sapphire | 1 carat | ₹ 6,508.79 - 156,211.01 |
| Blue Sapphire | 1 carat | ₹ 13,017.58 - 312,422.03 |
| Green Sapphire | 1 carat | ₹ 9,112.31 - 218,695.42 |
| Orange Sapphire | 1 carat | ₹ 7,810.55 - 187,453.22 |
| Padparadscha Sapphire | 1 carat | ₹ 65,087.92 - 781,055.07 |
| Pink Sapphire | 1 carat | ₹ 10,414.07 - 249,937.62 |
| White Sapphire | 1 carat | ₹ 5,207.03 - 124,968.81 |
| Yellow Sapphire | 1 carat | ₹ 3,905.28 - 93,726.61 |
Dubai Sapphire Price Today in USD
The below table lists Sapphire Gemstone Price Today in Dubai in US Dollars.
| Gemstone | Weight | Price Range |
|---|---|---|
| Black Sapphire | 1 carat | $ 68.07 - 1,633.76 |
| Blue Sapphire | 1 carat | $ 136.15 - 3,267.53 |
| Green Sapphire | 1 carat | $ 95.30 - 2,287.27 |
| Orange Sapphire | 1 carat | $ 81.69 - 1,960.52 |
| Padparadscha Sapphire | 1 carat | $ 680.74 - 8,168.82 |
| Pink Sapphire | 1 carat | $ 108.92 - 2,614.02 |
| White Sapphire | 1 carat | $ 54.46 - 1,307.01 |
| Yellow Sapphire | 1 carat | $ 40.84 - 980.26 |
Sapphire Price Today across UAE
Disclaimer
UAE Gold Price provides Gold, Silver, Platinum, Palladium, Gemstones and Exchange rates obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold, Silver, Platinum, Palladium, Gemstones and Exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Top | Rate in AED | Rate in INR | Rate in USD
Return › Home › Sapphire Price › Dubai