UAE Gold Price History in June 2026
UAE June 2026 Gold Price History in AED
Alerts | Offers | Facebook | X.COM
| Date | 22K Gold | 24K Gold | 18K Gold |
|---|---|---|---|
| 01-Jun-2026 | AED 503.75 | AED 544.00 | AED 414.00 |
| 02-Jun-2026 | AED 505.00 | AED 545.50 | AED 415.00 |
| 03-Jun-2026 | AED 498.50 | AED 538.50 | AED 478.00 |
| 04-Jun-2026 | AED 498.25 | AED 538.00 | AED 409.50 |
| 05-Jun-2026 | AED 496.00 | AED 535.75 | AED 407.75 |
| 06-Jun-2026 | AED 483.00 | AED 521.75 | AED 397.00 |
| 07-Jun-2026 | AED 483.00 | AED 521.75 | AED 397.00 |
| 08-Jun-2026 | AED 481.25 | AED 519.75 | AED 395.50 |
| 09-Jun-2026 | AED 483.50 | AED 522.25 | AED 397.25 |
| 10-Jun-2026 | AED 465.75 | AED 503.00 | AED 382.75 |
| 11-Jun-2026 | AED 455.00 | AED 491.25 | AED 374.00 |
| 12-Jun-2026 | AED 471.00 | AED 508.75 | AED 387.00 |
| 13-Jun-2026 | AED 470.75 | AED 508.50 | AED 387.00 |
| 14-Jun-2026 | AED 470.75 | AED 508.50 | AED 387.00 |
| 15-Jun-2026 | AED 483.00 | AED 521.75 | AED 397.00 |
| 16-Jun-2026 | AED 482.25 | AED 520.75 | AED 396.25 |
| 17-Jun-2026 | AED 482.50 | AED 521.25 | AED 396.75 |
| 18-Jun-2026 | AED 481.50 | AED 519.75 | AED 395.75 |
| 19-Jun-2026 | AED 463.50 | AED 500.50 | AED 380.75 |
| 20-Jun-2026 | AED 464.00 | AED 501.25 | AED 381.50 |
| 21-Jun-2026 | AED 463.75 | AED 500.75 | AED 381.25 |
| 22-Jun-2026 | AED 466.50 | AED 503.75 | AED 383.25 |
| 23-Jun-2026 | AED 459.00 | AED 495.75 | AED 377.25 |
| 24-Jun-2026 | AED 454.25 | AED 490.50 | AED 373.25 |
| 25-Jun-2026 | AED 445.50 | AED 481.25 | AED 366.25 |
| 26-Jun-2026 | AED 447.50 | AED 483.25 | AED 367.75 |
| 27-Jun-2026 | AED 456.25 | AED 492.75 | AED 375.00 |
| 28-Jun-2026 | AED 456.25 | AED 492.75 | AED 375.00 |
| 29-Jun-2026 | AED 452.00 | AED 488.00 | AED 371.50 |
| 30-Jun-2026 | AED 448.25 | AED 484.25 | AED 368.50 |
UAE June 2026 Gold Price History in INR
The below table lists UAE Gold Price History in June 2026 in Indian Rupees. Check Silver Price History in June 2026 in INR.
| Date | 22K Gold | 24K Gold | 18K Gold |
|---|---|---|---|
| 01-Jun-2026 | ₹ 13,115.22 | ₹ 14,163.13 | ₹ 10,778.56 |
| 02-Jun-2026 | ₹ 13,147.76 | ₹ 14,202.18 | ₹ 10,804.60 |
| 03-Jun-2026 | ₹ 12,978.53 | ₹ 14,019.94 | ₹ 12,444.81 |
| 04-Jun-2026 | ₹ 12,972.02 | ₹ 14,006.92 | ₹ 10,661.40 |
| 05-Jun-2026 | ₹ 12,913.44 | ₹ 13,948.34 | ₹ 10,615.84 |
| 06-Jun-2026 | ₹ 12,574.99 | ₹ 13,583.85 | ₹ 10,335.96 |
| 07-Jun-2026 | ₹ 12,574.99 | ₹ 13,583.85 | ₹ 10,335.96 |
| 08-Jun-2026 | ₹ 12,529.43 | ₹ 13,531.78 | ₹ 10,296.91 |
| 09-Jun-2026 | ₹ 12,588.00 | ₹ 13,596.87 | ₹ 10,342.47 |
| 10-Jun-2026 | ₹ 12,125.88 | ₹ 13,095.69 | ₹ 9,964.96 |
| 11-Jun-2026 | ₹ 11,846.00 | ₹ 12,789.78 | ₹ 9,737.15 |
| 12-Jun-2026 | ₹ 12,262.56 | ₹ 13,245.39 | ₹ 10,075.61 |
| 13-Jun-2026 | ₹ 12,256.06 | ₹ 13,238.88 | ₹ 10,075.61 |
| 14-Jun-2026 | ₹ 12,256.06 | ₹ 13,238.88 | ₹ 10,075.61 |
| 15-Jun-2026 | ₹ 12,574.99 | ₹ 13,583.85 | ₹ 10,335.96 |
| 16-Jun-2026 | ₹ 12,555.46 | ₹ 13,557.81 | ₹ 10,316.44 |
| 17-Jun-2026 | ₹ 12,561.97 | ₹ 13,570.83 | ₹ 10,329.45 |
| 18-Jun-2026 | ₹ 12,535.93 | ₹ 13,531.78 | ₹ 10,303.42 |
| 19-Jun-2026 | ₹ 12,067.30 | ₹ 13,030.60 | ₹ 9,912.89 |
| 20-Jun-2026 | ₹ 12,080.32 | ₹ 13,050.13 | ₹ 9,932.42 |
| 21-Jun-2026 | ₹ 12,073.81 | ₹ 13,037.11 | ₹ 9,925.91 |
| 22-Jun-2026 | ₹ 12,145.41 | ₹ 13,115.22 | ₹ 9,977.98 |
| 23-Jun-2026 | ₹ 11,950.14 | ₹ 12,906.94 | ₹ 9,821.77 |
| 24-Jun-2026 | ₹ 11,826.48 | ₹ 12,770.25 | ₹ 9,717.63 |
| 25-Jun-2026 | ₹ 11,598.67 | ₹ 12,529.43 | ₹ 9,535.38 |
| 26-Jun-2026 | ₹ 11,650.74 | ₹ 12,581.50 | ₹ 9,574.43 |
| 27-Jun-2026 | ₹ 11,878.55 | ₹ 12,828.83 | ₹ 9,763.19 |
| 28-Jun-2026 | ₹ 11,878.55 | ₹ 12,828.83 | ₹ 9,763.19 |
| 29-Jun-2026 | ₹ 11,767.90 | ₹ 12,705.16 | ₹ 9,672.07 |
| 30-Jun-2026 | ₹ 11,670.26 | ₹ 12,607.53 | ₹ 9,593.96 |
UAE June 2026 Gold Price History in USD
The below table lists UAE Gold Price History in June 2026 in US Dollars. Check Silver Price History in June 2026 in USD.
| Date | 22K Gold | 24K Gold | 18K Gold |
|---|---|---|---|
| 01-Jun-2026 | $ 137.17 | $ 137.17 | $ 112.73 |
| 02-Jun-2026 | $ 137.51 | $ 137.51 | $ 113.00 |
| 03-Jun-2026 | $ 135.74 | $ 135.74 | $ 130.16 |
| 04-Jun-2026 | $ 135.67 | $ 135.67 | $ 111.50 |
| 05-Jun-2026 | $ 135.06 | $ 135.06 | $ 111.03 |
| 06-Jun-2026 | $ 131.52 | $ 131.52 | $ 108.10 |
| 07-Jun-2026 | $ 131.52 | $ 131.52 | $ 108.10 |
| 08-Jun-2026 | $ 131.04 | $ 131.04 | $ 107.69 |
| 09-Jun-2026 | $ 131.65 | $ 131.65 | $ 108.17 |
| 10-Jun-2026 | $ 126.82 | $ 126.82 | $ 104.22 |
| 11-Jun-2026 | $ 123.89 | $ 123.89 | $ 101.84 |
| 12-Jun-2026 | $ 128.25 | $ 128.25 | $ 105.38 |
| 13-Jun-2026 | $ 128.18 | $ 128.18 | $ 105.38 |
| 14-Jun-2026 | $ 128.18 | $ 128.18 | $ 105.38 |
| 15-Jun-2026 | $ 131.52 | $ 131.52 | $ 108.10 |
| 16-Jun-2026 | $ 131.31 | $ 131.31 | $ 107.90 |
| 17-Jun-2026 | $ 131.38 | $ 131.38 | $ 108.03 |
| 18-Jun-2026 | $ 131.11 | $ 131.11 | $ 107.76 |
| 19-Jun-2026 | $ 126.21 | $ 126.21 | $ 103.68 |
| 20-Jun-2026 | $ 126.34 | $ 126.34 | $ 103.88 |
| 21-Jun-2026 | $ 126.28 | $ 126.28 | $ 103.81 |
| 22-Jun-2026 | $ 127.03 | $ 127.03 | $ 104.36 |
| 23-Jun-2026 | $ 124.98 | $ 124.98 | $ 102.72 |
| 24-Jun-2026 | $ 123.69 | $ 123.69 | $ 101.63 |
| 25-Jun-2026 | $ 121.31 | $ 121.31 | $ 99.73 |
| 26-Jun-2026 | $ 121.85 | $ 121.85 | $ 100.14 |
| 27-Jun-2026 | $ 124.23 | $ 124.23 | $ 102.11 |
| 28-Jun-2026 | $ 124.23 | $ 124.23 | $ 102.11 |
| 29-Jun-2026 | $ 123.08 | $ 123.08 | $ 101.16 |
| 30-Jun-2026 | $ 122.06 | $ 122.06 | $ 100.34 |
Gold Price Today across UAE
- Abu Al Abyad
- Abu Dhabi
- Al Ain
- Al Badiyah
- Al Bataeh
- Al Bithnah
- Al Jazirah Al Hamra
- Al Lisaili
- Al Madam
- Al Rafaah
- Al Rashidiya
- Al-Aryam
- Dhaid
- Dibba Al-Fujairah
- Digdaga
- Falaj Al Mualla
- Fujairah
- Ghalilah
- Ghayathi
- Khor Fakkan
- Khor Khwair
- Madinat Zayed
- Manama
- Masafi
- Mleiha
- Rams
- Sila
- Umm Al Quwain
- Wadi Shah
- Zubarah
Disclaimer
UAE Gold Price provides Gold, Silver, Platinum, Palladium, Gemstones and Exchange rates obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold, Silver, Platinum, Palladium, Gemstones and Exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Top | Rate in AED | Rate in INR | Rate in USD | Areas
Return › Home › Gold Price History › June 2026