USD | EUR | GBP | INR | >>

USD to AED Rates in Dubai

USD to AED Rates | Other Currencies | Areas

Dubai USD to AED Rates

Alerts | Offers | Facebook | X.COM

Date 1 USD to AED 1 AED to USD
20-Aug-2026 AED 3.6725000000 USD 0.2722940776
19-Aug-2026 AED 3.6725000000 USD 0.2722940776
18-Aug-2026 AED 3.6725000000 USD 0.2722940776
17-Aug-2026 AED 3.6725000000 USD 0.2722940776
16-Aug-2026 AED 3.6725000000 USD 0.2722940776
15-Aug-2026 AED 3.6725000000 USD 0.2722940776
14-Aug-2026 AED 3.6725000000 USD 0.2722940776
13-Aug-2026 AED 3.6725000000 USD 0.2722940776
12-Aug-2026 AED 3.6725000000 USD 0.2722940776
11-Aug-2026 AED 3.6725000000 USD 0.2722940776
10-Aug-2026 AED 3.6725000000 USD 0.2722940776
09-Aug-2026 AED 3.6725000000 USD 0.2722940776
08-Aug-2026 AED 3.6725000000 USD 0.2722940776
07-Aug-2026 AED 3.6725000000 USD 0.2722940776
06-Aug-2026 AED 3.6725000000 USD 0.2722940776
05-Aug-2026 AED 3.6725000000 USD 0.2722940776
04-Aug-2026 AED 3.6725000000 USD 0.2722940776
03-Aug-2026 AED 3.6725000000 USD 0.2722940776
02-Aug-2026 AED 3.6725000000 USD 0.2722940776
01-Aug-2026 AED 3.6725000000 USD 0.2722940776
31-Jul-2026 AED 3.6725000000 USD 0.2722940776
30-Jul-2026 AED 3.6725000000 USD 0.2722940776
29-Jul-2026 AED 3.6725000000 USD 0.2722940776
28-Jul-2026 AED 3.6725000000 USD 0.2722940776
27-Jul-2026 AED 3.6725000000 USD 0.2722940776
26-Jul-2026 AED 3.6725000000 USD 0.2722940776
25-Jul-2026 AED 3.6725000000 USD 0.2722940776
24-Jul-2026 AED 3.6725000000 USD 0.2722940776
23-Jul-2026 AED 3.6725000000 USD 0.2722940776
22-Jul-2026 AED 3.6725000000 USD 0.2722940776

Last updated on 20-Aug-2026.

Disclaimer

UAE Gold Price provides Gold, Silver, Platinum, Palladium, Gemstones and Exchange rates obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold, Silver, Platinum, Palladium, Gemstones and Exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.