Topaz Price Today in Dubai
Dubai Topaz Price Today in AED
Alerts | Offers | Facebook | X.COM
| Gemstone | Weight | Price Range |
|---|---|---|
| Blue Topaz | 1 carat | AED 150.00 - 1,800.00 |
| Green Topaz | 1 carat | AED 100.00 - 1,200.00 |
| Imperial Topaz | 1 carat | AED 250.00 - 3,000.00 |
| Orange Topaz | 1 carat | AED 180.00 - 2,160.00 |
| Pink Topaz | 1 carat | AED 160.00 - 1,920.00 |
| Purple Topaz | 1 carat | AED 140.00 - 1,680.00 |
| Red Topaz | 1 carat | AED 200.00 - 2,400.00 |
| Yellow Topaz | 1 carat | AED 120.00 - 1,440.00 |
Dubai Topaz Price Today in INR
The below table lists Topaz Gemstone Price Today in Dubai in Indian Rupees.
| Gemstone | Weight | Price Range |
|---|---|---|
| Blue Topaz | 1 carat | ₹ 3,905.28 - 46,863.30 |
| Green Topaz | 1 carat | ₹ 2,603.52 - 31,242.20 |
| Imperial Topaz | 1 carat | ₹ 6,508.79 - 78,105.51 |
| Orange Topaz | 1 carat | ₹ 4,686.33 - 56,235.97 |
| Pink Topaz | 1 carat | ₹ 4,165.63 - 49,987.52 |
| Purple Topaz | 1 carat | ₹ 3,644.92 - 43,739.08 |
| Red Topaz | 1 carat | ₹ 5,207.03 - 62,484.41 |
| Yellow Topaz | 1 carat | ₹ 3,124.22 - 37,490.64 |
Dubai Topaz Price Today in USD
The below table lists Topaz Gemstone Price Today in Dubai in US Dollars.
| Gemstone | Weight | Price Range |
|---|---|---|
| Blue Topaz | 1 carat | $ 40.84 - 490.13 |
| Green Topaz | 1 carat | $ 27.23 - 326.75 |
| Imperial Topaz | 1 carat | $ 68.07 - 816.88 |
| Orange Topaz | 1 carat | $ 49.01 - 588.16 |
| Pink Topaz | 1 carat | $ 43.57 - 522.80 |
| Purple Topaz | 1 carat | $ 38.12 - 457.45 |
| Red Topaz | 1 carat | $ 54.46 - 653.51 |
| Yellow Topaz | 1 carat | $ 32.68 - 392.10 |
Topaz Price Today across UAE
Disclaimer
UAE Gold Price provides Gold, Silver, Platinum, Palladium, Gemstones and Exchange rates obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold, Silver, Platinum, Palladium, Gemstones and Exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Top | Rate in AED | Rate in INR | Rate in USD
Return › Home › Topaz Price › Dubai