Cat's Eye Price Today in Dubai
Dubai Cat's Eye Price Today in AED
Alerts | Offers | Facebook | X.COM
| Gemstone | Weight | Price Range |
|---|---|---|
| Natural Cat's Eye | 1 carat | AED 400.00 - 4,800.00 |
| Natural Cat's Eye | 2 carat | AED 600.00 - 7,200.00 |
| Natural Cat's Eye | 5 carat | AED 1,200.00 - 14,400.00 |
| Natural Cat's Eye | 10 carat | AED 2,000.00 - 24,000.00 |
| Synthetic Cat's Eye | 1 carat | AED 25.00 - 600.00 |
| Synthetic Cat's Eye | 2 carat | AED 37.50 - 900.00 |
| Synthetic Cat's Eye | 5 carat | AED 75.00 - 1,800.00 |
| Synthetic Cat's Eye | 10 carat | AED 125.00 - 3,000.00 |
Dubai Cat's Eye Price Today in INR
The below table lists Cat's Eye Gemstone Price Today in Dubai in Indian Rupees.
| Gemstone | Weight | Price Range |
|---|---|---|
| Natural Cat's Eye | 1 carat | ₹ 10,414.07 - 124,968.81 |
| Natural Cat's Eye | 2 carat | ₹ 15,621.10 - 187,453.22 |
| Natural Cat's Eye | 5 carat | ₹ 31,242.20 - 374,906.43 |
| Natural Cat's Eye | 10 carat | ₹ 52,070.34 - 624,844.06 |
| Synthetic Cat's Eye | 1 carat | ₹ 650.88 - 15,621.10 |
| Synthetic Cat's Eye | 2 carat | ₹ 976.32 - 23,431.65 |
| Synthetic Cat's Eye | 5 carat | ₹ 1,952.64 - 46,863.30 |
| Synthetic Cat's Eye | 10 carat | ₹ 3,254.40 - 78,105.51 |
Dubai Cat's Eye Price Today in USD
The below table lists Cat's Eye Gemstone Price Today in Dubai in US Dollars.
| Gemstone | Weight | Price Range |
|---|---|---|
| Natural Cat's Eye | 1 carat | $ 108.92 - 1,307.01 |
| Natural Cat's Eye | 2 carat | $ 163.38 - 1,960.52 |
| Natural Cat's Eye | 5 carat | $ 326.75 - 3,921.03 |
| Natural Cat's Eye | 10 carat | $ 544.59 - 6,535.06 |
| Synthetic Cat's Eye | 1 carat | $ 6.81 - 163.38 |
| Synthetic Cat's Eye | 2 carat | $ 10.21 - 245.06 |
| Synthetic Cat's Eye | 5 carat | $ 20.42 - 490.13 |
| Synthetic Cat's Eye | 10 carat | $ 34.04 - 816.88 |
Cat's Eye Price Today across UAE
Disclaimer
UAE Gold Price provides Gold, Silver, Platinum, Palladium, Gemstones and Exchange rates obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold, Silver, Platinum, Palladium, Gemstones and Exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Top | Rate in AED | Rate in INR | Rate in USD
Return › Home › Cat's Eye Price › Dubai