Alexandrite Price Today in Dubai
Dubai Alexandrite Price Today in AED
Alerts | Offers | Facebook | X.COM
| Gemstone | Weight | Price Range |
|---|---|---|
| Natural Alexandrite | 1 carat | AED 450.00 - 5,400.00 |
| Natural Alexandrite | 2 carat | AED 700.00 - 8,400.00 |
| Natural Alexandrite | 5 carat | AED 1,350.00 - 16,200.00 |
| Natural Alexandrite | 10 carat | AED 2,250.00 - 27,000.00 |
| Synthetic Alexandrite | 1 carat | AED 30.00 - 720.00 |
| Synthetic Alexandrite | 2 carat | AED 45.00 - 1,080.00 |
| Synthetic Alexandrite | 5 carat | AED 90.00 - 2,160.00 |
| Synthetic Alexandrite | 10 carat | AED 150.00 - 3,600.00 |
Dubai Alexandrite Price Today in INR
The below table lists Alexandrite Gemstone Price Today in Dubai in Indian Rupees.
| Gemstone | Weight | Price Range |
|---|---|---|
| Natural Alexandrite | 1 carat | ₹ 11,715.83 - 140,589.91 |
| Natural Alexandrite | 2 carat | ₹ 18,224.62 - 218,695.42 |
| Natural Alexandrite | 5 carat | ₹ 35,147.48 - 421,769.74 |
| Natural Alexandrite | 10 carat | ₹ 58,579.13 - 702,949.56 |
| Synthetic Alexandrite | 1 carat | ₹ 781.06 - 18,745.32 |
| Synthetic Alexandrite | 2 carat | ₹ 1,171.58 - 28,117.98 |
| Synthetic Alexandrite | 5 carat | ₹ 2,343.17 - 56,235.97 |
| Synthetic Alexandrite | 10 carat | ₹ 3,905.28 - 93,726.61 |
Dubai Alexandrite Price Today in USD
The below table lists Alexandrite Gemstone Price Today in Dubai in US Dollars.
| Gemstone | Weight | Price Range |
|---|---|---|
| Natural Alexandrite | 1 carat | $ 122.53 - 1,470.39 |
| Natural Alexandrite | 2 carat | $ 190.61 - 2,287.27 |
| Natural Alexandrite | 5 carat | $ 367.60 - 4,411.16 |
| Natural Alexandrite | 10 carat | $ 612.66 - 7,351.94 |
| Synthetic Alexandrite | 1 carat | $ 8.17 - 196.05 |
| Synthetic Alexandrite | 2 carat | $ 12.25 - 294.08 |
| Synthetic Alexandrite | 5 carat | $ 24.51 - 588.16 |
| Synthetic Alexandrite | 10 carat | $ 40.84 - 980.26 |
Alexandrite Price Today across UAE
Disclaimer
UAE Gold Price provides Gold, Silver, Platinum, Palladium, Gemstones and Exchange rates obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold, Silver, Platinum, Palladium, Gemstones and Exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Top | Rate in AED | Rate in INR | Rate in USD
Return › Home › Alexandrite Price › Dubai