Ruby Price Today in Dubai
Dubai Ruby Price Today in AED
Alerts | Offers | Facebook | X.COM
| Gemstone | Weight | Price Range |
|---|---|---|
| Lab Grown Ruby | 1 carat | AED 20.00 - 480.00 |
| Lab Grown Ruby | 2 carat | AED 30.00 - 720.00 |
| Lab Grown Ruby | 5 carat | AED 60.00 - 1,440.00 |
| Lab Grown Ruby | 10 carat | AED 100.00 - 2,400.00 |
| Natural Ruby | 1 carat | AED 250.00 - 3,000.00 |
| Natural Ruby | 2 carat | AED 400.00 - 4,800.00 |
| Natural Ruby | 5 carat | AED 750.00 - 9,000.00 |
| Natural Ruby | 10 carat | AED 1,250.00 - 15,000.00 |
Dubai Ruby Price Today in INR
The below table lists Ruby Gemstone Price Today in Dubai in Indian Rupees.
| Gemstone | Weight | Price Range |
|---|---|---|
| Lab Grown Ruby | 1 carat | ₹ 520.70 - 12,496.88 |
| Lab Grown Ruby | 2 carat | ₹ 781.06 - 18,745.32 |
| Lab Grown Ruby | 5 carat | ₹ 1,562.11 - 37,490.64 |
| Lab Grown Ruby | 10 carat | ₹ 2,603.52 - 62,484.41 |
| Natural Ruby | 1 carat | ₹ 6,508.79 - 78,105.51 |
| Natural Ruby | 2 carat | ₹ 10,414.07 - 124,968.81 |
| Natural Ruby | 5 carat | ₹ 19,526.38 - 234,316.52 |
| Natural Ruby | 10 carat | ₹ 32,543.96 - 390,527.54 |
Dubai Ruby Price Today in USD
The below table lists Ruby Gemstone Price Today in Dubai in US Dollars.
| Gemstone | Weight | Price Range |
|---|---|---|
| Lab Grown Ruby | 1 carat | $ 5.45 - 130.70 |
| Lab Grown Ruby | 2 carat | $ 8.17 - 196.05 |
| Lab Grown Ruby | 5 carat | $ 16.34 - 392.10 |
| Lab Grown Ruby | 10 carat | $ 27.23 - 653.51 |
| Natural Ruby | 1 carat | $ 68.07 - 816.88 |
| Natural Ruby | 2 carat | $ 108.92 - 1,307.01 |
| Natural Ruby | 5 carat | $ 204.22 - 2,450.65 |
| Natural Ruby | 10 carat | $ 340.37 - 4,084.41 |
Ruby Price Today across UAE
Disclaimer
UAE Gold Price provides Gold, Silver, Platinum, Palladium, Gemstones and Exchange rates obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold, Silver, Platinum, Palladium, Gemstones and Exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Top | Rate in AED | Rate in INR | Rate in USD
Return › Home › Ruby Price › Dubai