Pearl Price Today in Dubai
Dubai Pearl Price Today in AED
Alerts | Offers | Facebook | X.COM
| Gemstone | Length | Price Range |
|---|---|---|
| Akoya Pearl | 6-10 mm | AED 20.00 - 800.00 |
| Akoya Pearl | 10+ mm | AED 30.00 - 1,500.00 |
| Freshwater Pearl | 6-10 mm | AED 15.00 - 600.00 |
| Freshwater Pearl | 10+ mm | AED 25.00 - 1,250.00 |
| South Sea Pearl | 6-10 mm | AED 30.00 - 2,400.00 |
| South Sea Pearl | 10+ mm | AED 45.00 - 3,600.00 |
| Tahitian Pearl | 6-10 mm | AED 40.00 - 2,400.00 |
| Tahitian Pearl | 10+ mm | AED 60.00 - 4,200.00 |
Dubai Pearl Price Today in INR
The below table lists Pearl Gemstone Price Today in Dubai in Indian Rupees.
| Gemstone | Length | Price Range |
|---|---|---|
| Akoya Pearl | 6-10 mm | ₹ 520.70 - 20,828.14 |
| Akoya Pearl | 10+ mm | ₹ 781.06 - 39,052.75 |
| Freshwater Pearl | 6-10 mm | ₹ 390.53 - 15,621.10 |
| Freshwater Pearl | 10+ mm | ₹ 650.88 - 32,543.96 |
| South Sea Pearl | 6-10 mm | ₹ 781.06 - 62,484.41 |
| South Sea Pearl | 10+ mm | ₹ 1,171.58 - 93,726.61 |
| Tahitian Pearl | 6-10 mm | ₹ 1,041.41 - 62,484.41 |
| Tahitian Pearl | 10+ mm | ₹ 1,562.11 - 109,347.71 |
Dubai Pearl Price Today in USD
The below table lists Pearl Gemstone Price Today in Dubai in US Dollars.
| Gemstone | Length | Price Range |
|---|---|---|
| Akoya Pearl | 6-10 mm | $ 5.45 - 217.84 |
| Akoya Pearl | 10+ mm | $ 8.17 - 408.44 |
| Freshwater Pearl | 6-10 mm | $ 4.08 - 163.38 |
| Freshwater Pearl | 10+ mm | $ 6.81 - 340.37 |
| South Sea Pearl | 6-10 mm | $ 8.17 - 653.51 |
| South Sea Pearl | 10+ mm | $ 12.25 - 980.26 |
| Tahitian Pearl | 6-10 mm | $ 10.89 - 653.51 |
| Tahitian Pearl | 10+ mm | $ 16.34 - 1,143.64 |
Pearl Price Today across UAE
Disclaimer
UAE Gold Price provides Gold, Silver, Platinum, Palladium, Gemstones and Exchange rates obtained from sources believed to be reliable, but we do not guarantee their accuracy. Our Gold, Silver, Platinum, Palladium, Gemstones and Exchange rate data are provided without warranty or claim of reliability. It is accepted by the site visitor on the condition that errors or omissions shall not be made the basis for any claim, demand or cause for action. The material on this website has no regard to the specific investment objectives, financial situation, or particular needs of any visitor. References made to third parties are based on information obtained from sources believed to be reliable but are not guaranteed as being accurate. Visitors should not regard it as a substitute for the exercise of their own judgement.
Top | Rate in AED | Rate in INR | Rate in USD
Return › Home › Pearl Price › Dubai